# 公开版权曲库 · 版权与版本清单 / 分类目录

> 由 `Tools/PublicDomain/catalog.py` 生成；文件名、路径、字段含义见文末。

## 〇、总览

| 项 | 值 |
|---|---|
| 曲目 | **205 首**（× 3 种格式 = 615 个文件）|
| 体裁 | 弦乐四重奏 String Quartets 5 首；艺术歌曲 Lieder 200 首 |
| 作曲家 | 127 位 |
| 许可 | **CC0-1.0**（来源作者已献出公共版权，可自由分发）|
| 来源 | https://github.com/OpenScore/Lieder.git；https://github.com/OpenScore/StringQuartets.git |
| 公共版权依据 | 作曲家去世 ≥ 70 年；最晚一位卒于 **1954** （第 2025 年起进入公共版权）|
| 格式 | `.xml` / `.musicxml`（明文 MusicXML）+ `.mxl`（官方容器：`META-INF/container.xml` + 根文件）|
| 校验 | 全部文件经工程解析器 `parsestat` 通读，0 失败 |

## 一、版权信息

### 1.1 归一化前后的 `<rights>` 声明

下载的谱面里 `<rights>` 共有 **7 种写法**（已统一，见下）：

| 原始声明 | 数量 | 处理 |
|---|---|---|
| `OpenScore (CC0)` | 194 | 写法不统一 → 归一 |
| `Creative Commons copyright waiver (CC0 1.0 Universal)` | 4 | 异体表述（`copyright waiver`）→ 归一 |
| `OpenScore LiederCorpus (CC0). https://musescore.com/openscore-lieder-corpus/sets` | 2 | 冗长/带尾点 → 归一 |
| `—` | 2 | 文件缺 `<rights>` → 补写规范声明 |
| `OpneScore (CC0)` | 1 | **拼写错误**（`OpneScore`）→ 归一 |
| `OpenScore (CC0).` | 1 | 冗长/带尾点 → 归一 |
| `Openscore (CC0)` | 1 | 大小写不一（`Openscore`）→ 归一 |

统一后的规范声明（写入每个谱面的 `<rights>`）：

```
CC0-1.0 · <曲库> engraving · composition public domain (composer died <卒年>)
```

即：**曲谱排版（engraving）按 CC0-1.0 献出**，不再主张任何权利；同时注明**原作本身已过版权保护期**及其依据（作曲家卒年）。

归一化：本次改写 205 条声明。

### 1.2 逐作曲家公共版权依据

| 作曲家 | 生卒 | 国别 | 性别 | 曲目 | 公共版权起算年 |
|---|---|---|---|---|---|
| Elisabetta de Gambarini | 1730–1765 | 英国 | 女 | 1 | 1836 |
| Thomas Arne | 1710–1778 | 英国 | 男 | 2 | 1849 |
| Corona Schröter | 1751–1802 | 德国 | 女 | 1 | 1873 |
| Joseph Haydn | 1732–1809 | 奥地利 | 男 | 5 | 1880 |
| Sophie Gail | 1775–1819 | 法国 | 女 | 2 | 1890 |
| Harriett Abrams | 1758–1821 | 英国 | 女 | 2 | 1892 |
| Maria Theresia von Paradis | 1759–1824 | 奥地利 | 女 | 1 | 1895 |
| Louise Reichardt | 1779–1826 | 德国 | 女 | 1 | 1897 |
| Ludwig van Beethoven | 1770–1827 | 德国 | 男 | 2 | 1898 |
| Franz Schubert | 1797–1828 | 奥地利 | 男 | 1 | 1899 |
| François Joseph Gossec | 1734–1829 | 法国 | 男 | 1 | 1900 |
| William Shield | 1748–1829 | 英国 | 男 | 1 | 1900 |
| Jane Mary Guest | 1762–1846 | 英国 | 女 | 2 | 1917 |
| Fanny (Mendelssohn) Hensel | 1805–1847 | 德国 | 女 | 2 | 1918 |
| Felix Mendelssohn | 1809–1847 | 德国 | 男 | 2 | 1918 |
| Frédéric Chopin | 1810–1849 | 波兰 | 男 | 2 | 1920 |
| Henry Bishop | 1787–1855 | 英国 | 男 | 2 | 1926 |
| Robert Schumann | 1810–1856 | 德国 | 男 | 1 | 1927 |
| Emilie Zumsteeg | 1796–1857 | 德国 | 女 | 1 | 1928 |
| Jane Bianchi | 1776–1858 | 英国 | 女 | 1 | 1929 |
| Johanna Kinkel | 1810–1858 | 德国 | 女 | 1 | 1929 |
| Pauline Duchambge | 1776–1858 | 法国 | 女 | 2 | 1929 |
| Gioachino Rossini | 1792–1868 | 意大利 | 男 | 1 | 1939 |
| Charlotte Alington Barnard | 1830–1869 | 英国 | 女 | 2 | 1940 |
| Hector Berlioz | 1803–1869 | 法国 | 男 | 2 | 1940 |
| Peter Cornelius | 1824–1874 | 德国 | 男 | 2 | 1945 |
| Georges Bizet | 1838–1875 | 法国 | 男 | 2 | 1946 |
| Louise Farrenc | 1804–1875 | 法国 | 女 | 1 | 1946 |
| Elizabeth Phillips | 1822–1876 | 英国 | 女 | 1 | 1947 |
| Virginia Gabriel | 1825–1877 | 英国 | 女 | 2 | 1948 |
| Ellen Dickson | 1819–1878 | 英国 | 女 | 2 | 1949 |
| Josephine Lang | 1815–1880 | 德国 | 女 | 1 | 1951 |
| Augusta Browne | 1820–1882 | 美国 | 女 | 2 | 1953 |
| Emilie Mayer | 1812–1883 | 德国 | 女 | 1 | 1954 |
| Richard Wagner | 1813–1883 | 德国 | 男 | 1 | 1954 |
| Elizabeth Philp | 1827–1885 | 英国 | 女 | 1 | 1956 |
| Franz Liszt | 1811–1886 | 匈牙利 | 男 | 1 | 1957 |
| Loïsa Puget | 1810–1889 | 法国 | 女 | 1 | 1960 |
| Alfred Cellier | 1844–1891 | 英国 | 男 | 1 | 1962 |
| Ann Mounsey | 1811–1891 | 英国 | 女 | 1 | 1962 |
| Robert Franz | 1815–1892 | 德国 | 男 | 2 | 1963 |
| Charles Gounod | 1818–1893 | 法国 | 男 | 2 | 1964 |
| Emmanuel Chabrier | 1841–1894 | 法国 | 男 | 2 | 1965 |
| Faustina Hasse Hodges | 1823–1895 | 美国 | 女 | 1 | 1966 |
| Clara Wieck | 1819–1896 | 德国 | 女 | 1 | 1967 |
| Joseph Barnby | 1838–1896 | 英国 | 男 | 2 | 1967 |
| Johannes Brahms | 1833–1897 | 德国 | 男 | 2 | 1968 |
| Maria Lindsay | 1827–1898 | 英国 | 女 | 1 | 1969 |
| Ernest Chausson | 1855–1899 | 法国 | 男 | 2 | 1970 |
| Arthur Sullivan | 1842–1900 | 英国 | 男 | 1 | 1971 |
| Giuseppe Verdi | 1813–1901 | 意大利 | 男 | 1 | 1972 |
| Amelia Lehmann | 1838–1903 | 英国 | 女 | 1 | 1974 |
| Augusta Holmès | 1847–1903 | 法国 | 女 | 5 | 1974 |
| Hugo Wolf | 1860–1903 | 奥地利 | 男 | 1 | 1974 |
| Antonín Dvořák | 1841–1904 | 捷克 | 男 | 1 | 1975 |
| Clémence de Grandval | 1828–1907 | 法国 | 女 | 2 | 1978 |
| Pauline-Marie-Elisa Thys | 1835–1909 | 法国 | 女 | 1 | 1980 |
| Pauline Viardot | 1821–1910 | 法国 | 女 | 1 | 1981 |
| Gustav Mahler | 1860–1911 | 奥地利 | 男 | 1 | 1982 |
| Louisa Gray | 1830–1911 | — | 女 | 2 | 1982 |
| Jules Massenet | 1842–1912 | 法国 | 男 | 1 | 1983 |
| Samuel Coleridge-Taylor | 1875–1912 | 英国 | 男 | 3 | 1983 |
| Francesco Paolo Tosti | 1846–1916 | 意大利 | 男 | 1 | 1987 |
| George Butterworth | 1885–1916 | 英国 | 男 | 4 | 1987 |
| Liliʻuokalani | 1838–1917 | 美国·夏威夷 | 女 | 1 | 1988 |
| Scott Joplin | 1868–1917 | 美国 | 男 | 1 | 1988 |
| Claude Debussy | 1862–1918 | 法国 | 男 | 2 | 1989 |
| Hubert Parry | 1848–1918 | 英国 | 男 | 1 | 1989 |
| Lili Boulanger | 1893–1918 | 法国 | 女 | 2 | 1989 |
| Liza Lehmann | 1862–1918 | 英国 | 女 | 1 | 1989 |
| Helena Munktell | 1852–1919 | 瑞典 | 女 | 1 | 1990 |
| Ruggero Leoncavallo | 1857–1919 | 意大利 | 男 | 1 | 1990 |
| Amy Elsie Horrocks | 1867–1920 | 英国 | 女 | 2 | 1991 |
| Gabrielle Ferrari | 1851–1921 | 法国 | 女 | 2 | 1992 |
| Florence Ashton Marshall | 1843–1922 | 英国 | 女 | 1 | 1993 |
| Gabriel Fauré | 1845–1924 | 法国 | 男 | 2 | 1995 |
| Walter Parratt | 1841–1924 | 英国 | 男 | 4 | 1995 |
| Erik Satie | 1866–1925 | 法国 | 男 | 1 | 1996 |
| Marie Jaëll | 1846–1925 | 法国 | 女 | 1 | 1996 |
| Stefano Donaudy | 1879–1925 | 意大利 | 男 | 1 | 1996 |
| Charles Wood | 1866–1926 | 爱尔兰 | 男 | 1 | 1997 |
| Émile Paladilhe | 1844–1926 | 法国 | 男 | 1 | 1997 |
| Ange Flégier | 1846–1927 | 法国 | 男 | 1 | 1998 |
| Laura Netzel | 1839–1927 | 瑞典 | 女 | 1 | 1998 |
| Luise Adolpha Le Beau | 1850–1927 | 德国 | 女 | 1 | 1998 |
| Peter Warlock | 1894–1930 | 英国 | 男 | 1 | 2001 |
| Frederick Corder | 1852–1932 | 英国 | 男 | 1 | 2003 |
| Poldowski | 1880–1932 | 英国 | 女 | 1 | 2003 |
| Edward Elgar | 1857–1934 | 英国 | 男 | 2 | 2005 |
| Frederick Delius | 1862–1934 | 英国 | 男 | 2 | 2005 |
| Jane Bingham Abbott | 1851–1934 | 美国 | 女 | 2 | 2005 |
| Alban Berg | 1885–1935 | 奥地利 | 男 | 1 | 2006 |
| Alexander Mackenzie | 1847–1935 | 英国·苏格兰 | 男 | 3 | 2006 |
| Chiquinha Gonzaga | 1847–1935 | 巴西 | 女 | 2 | 2006 |
| Frederic Hymen Cowen | 1852–1935 | 英国 | 男 | 1 | 2006 |
| Sir Harold Boulton, 2nd Baronet | 1859–1935 | 英国 | 男 | 4 | 2006 |
| Edward German | 1862–1936 | 英国 | 男 | 2 | 2007 |
| Guy d'Hardelot | 1858–1936 | 英国 | 女 | 2 | 2007 |
| Arthur Somervell | 1863–1937 | 英国 | 男 | 1 | 2008 |
| Evelyn Faltis | 1887–1937 | 捷克 | 女 | 2 | 2008 |
| Ivor Gurney | 1890–1937 | 英国 | 男 | 2 | 2008 |
| Maude Valerie White | 1855–1937 | 英国 | 女 | 1 | 2008 |
| Mélanie Bonis | 1858–1937 | 法国 | 女 | 2 | 2008 |
| Cyril Rootham | 1875–1938 | 英国 | 男 | 1 | 2009 |
| Frank Bridge | 1879–1941 | 英国 | 男 | 2 | 2012 |
| Walford Davies | 1869–1941 | 英国 | 男 | 2 | 2012 |
| Eleanor Everest Freer | 1864–1942 | 美国 | 女 | 2 | 2013 |
| Alice Tegnér | 1864–1943 | 瑞典 | 女 | 1 | 2014 |
| Harold White | 1872–1943 | 爱尔兰 | 男 | 1 | 2014 |
| Amy Beach | 1867–1944 | 美国 | 女 | 4 | 2015 |
| Cécile Chaminade | 1857–1944 | 法国 | 女 | 2 | 2015 |
| Ethel Smyth | 1858–1944 | 英国 | 女 | 1 | 2015 |
| Luise Greger | 1862–1944 | 德国 | 女 | 2 | 2015 |
| Mathilde Kralik | 1857–1944 | 奥地利 | 女 | 1 | 2015 |
| Anton Webern | 1883–1945 | 奥地利 | 男 | 1 | 2016 |
| Fernando Obradors | 1897–1945 | 西班牙 | 男 | 2 | 2016 |
| Helen Hopekirk | 1856–1945 | 美国 | 女 | 1 | 2016 |
| Carrie Jacobs-Bond | 1862–1946 | 美国 | 女 | 2 | 2017 |
| Granville Bantock | 1868–1946 | 英国 | 男 | 2 | 2017 |
| Reynaldo Hahn | 1874–1947 | 法国 | 男 | 2 | 2018 |
| Clara Mathilda Faisst | 1872–1948 | 德国 | 女 | 4 | 2019 |
| Ethel Barns | 1874–1948 | 英国 | 女 | 1 | 2019 |
| Harry T. Burleigh | 1866–1949 | 美国 | 男 | 3 | 2020 |
| Richard Strauss | 1864–1949 | 德国 | 男 | 2 | 2020 |
| Arnold Schoenberg | 1874–1951 | 美国 | 男 | 1 | 2022 |
| Roger Quilter | 1877–1953 | 英国 | 男 | 1 | 2024 |
| Charles Ives | 1874–1954 | 美国 | 男 | 1 | 2025 |

## 二、版本信息

### 2.1 MusicXML 规范版本

| 版本 | 曲目 | 说明 |
|---|---|---|
| 4.0 | 202 | DTD 4.0 Partwise（当前主流） |
| 3.1 | 3 | DTD 3.1 Partwise（旧版） |

### 2.2 记谱软件版本

| 生成软件 | 曲目 |
|---|---|
| MuseScore 4.5.2 | 172 |
| MuseScore Studio 4.6.3 | 18 |
| MuseScore Studio 4.6.5 | 10 |
| MuseScore 3.6.2 | 3 |
| MuseScore Studio 4.7.4 | 2 |

### 2.3 转换/导出时间

`2025-07-09` ~ `2026-09-05`（共 205 份带 `<encoding-date>`）

### 2.4 曲库自身版本

| 曲库 | 仓库 | 取用方式 |
|---|---|---|
| 艺术歌曲 Lieder | OpenScore/Lieder | 稀疏检出（blobless，仅 `scores/` + `data/`）|
| 弦乐四重奏 | OpenScore/StringQuartets | 同上 |

> 谱面内另记有 `<creator type="arranger">`（校对/转写者，含 IMSLP 反查编号）与 `<source>`（MuseScore 原始链接），逐曲见第五节与 `catalog.csv`。

## 三、分类索引

### 3.1 按体裁

| 体裁 | 曲目 | 占比 |
|---|---|---|
| 艺术歌曲 Lieder | 200 | 97% |
| 弦乐四重奏 String Quartets | 5 | 2% |

### 3.2 按时期

| 时期 | 曲目 | 占比 |
|---|---|---|
| 晚期浪漫 | 71 | 34% |
| 近现代 | 56 | 27% |
| 浪漫主义（盛期） | 43 | 20% |
| 浪漫主义（早期） | 21 | 10% |
| 古典主义 | 11 | 5% |
| 巴洛克 | 3 | 1% |

### 3.3 按国别

| 国别 | 曲目 | 占比 |
|---|---|---|
| 英国 | 72 | 35% |
| 法国 | 45 | 21% |
| 德国 | 30 | 14% |
| 美国 | 20 | 9% |
| 奥地利 | 12 | 5% |
| 意大利 | 5 | 2% |
| 捷克 | 3 | 1% |
| 英国·苏格兰 | 3 | 1% |
| 瑞典 | 3 | 1% |
| 波兰 | 2 | 0% |
| 巴西 | 2 | 0% |
| — | 2 | 0% |
| 西班牙 | 2 | 0% |
| 爱尔兰 | 2 | 0% |
| 美国·夏威夷 | 1 | 0% |
| 匈牙利 | 1 | 0% |

## 四、逐曲清单

| # | 体裁 | 作曲家 | 曲名（文件名） | 界面标题 | MusicXML | 软件 | 规模 | 贡献人（转谱/校对） | 源 URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 弦乐四重 | Antonín Dvořák | Echo of Songs, B.152 | Echo of Songs, B.152 | 4.0 | MuseScore Studio 4.7.4 | — | Transcribed by flutemouse from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/13125367 | http://musescore.com/user/37221589/scores/24409123 |
| 2 | 弦乐四重 | François Joseph Gossec | String Quartet in C minor, RH 189 | String Quartet in C minor, RH 189 | 4.0 | MuseScore Studio 4.7.4 | — | Transcribed by flutemouse from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/355492 | http://musescore.com/user/37221589/scores/27571393 |
| 3 | 弦乐四重 | Joseph Haydn | String Quartet in B-flat major (“La Chasse”), Hob. III - 1, Op.1 No.1 | String Quartet in B-flat major (“La Chasse”), Hob. III:1, Op.1 No.1 | 3.1 | MuseScore 3.6.2 | — | Transcribed by Gijs Bikker from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/106785 | http://musescore.com/user/37221589/scores/8461409 |
| 4 | 弦乐四重 | Joseph Haydn | String Quartet in C major, Hob.III - 6, Op.1 No.6 | String Quartet in C major, Hob.III:6, Op.1 No.6 | 3.1 | MuseScore 3.6.2 | — | Transcribed by Controlledgoose and ashmoggs from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/106790 | http://musescore.com/user/37221589/scores/8806134 |
| 5 | 弦乐四重 | Joseph Haydn | String Quartet in E-flat major, Hob.III - 2, Op.1 No.2 | String Quartet in E-flat major, Hob.III:2, Op.1 No.2 | 3.1 | MuseScore 3.6.2 | — | Transcribed by Bernhard1964 from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/106786 | http://musescore.com/user/37221589/scores/8806881 |
| 6 | 艺术歌曲 | Alban Berg | 7 frühe Lieder - Nacht | 7 frühe Lieder | 4.0 | MuseScore Studio 4.6.3 | — | Transcribed from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/15386 | https://github.com/OpenScore/Lieder |
| 7 | 艺术歌曲 | Alexander Mackenzie | One who never turned his back | One who never turned his back | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #618722. Source: https://imslp.org/wiki/Special:ReverseLookup/618722 | http://musescore.com/user/27638568/scores/6499366 |
| 8 | 艺术歌曲 | Alexander Mackenzie | Spring Songs, Op.44 - Hope | Spring Songs, Op.44 | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #241305. Source: https://imslp.org/wiki/Special:ReverseLookup/241305 | http://musescore.com/user/27638568/scores/6505088 |
| 9 | 艺术歌曲 | Alexander Mackenzie | Spring Songs, Op.44 - The First Rose | Spring Songs, Op.44 | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #241305. Source: https://imslp.org/wiki/Special:ReverseLookup/241305 | http://musescore.com/user/27638568/scores/6505010 |
| 10 | 艺术歌曲 | Alfred Cellier | Oh! Woman, Sweet Woman | Oh! Woman, Sweet Woman | 4.0 | MuseScore 4.5.2 | — | Transcribed by markpearse from IMSLP #180626. Source: https://imslp.org/wiki/Special:ReverseLookup/180626 | http://musescore.com/user/27638568/scores/6480111 |
| 11 | 艺术歌曲 | Alice Tegnér | Betlehems stjärna | Betlehems stjärna | 4.0 | MuseScore 4.5.2 | — | Transcribed by mooing from IMSLP #436417. Source: https://imslp.org/wiki/Special:ReverseLookup/436417 | http://musescore.com/user/27638568/scores/6910499 |
| 12 | 艺术歌曲 | Amelia Lehmann | Bouton de Rose (To Rosa) | Bouton de Rose (To Rosa) | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #285344. Source: https://imslp.org/wiki/Special:ReverseLookup/285344 | http://musescore.com/user/27638568/scores/6644591 |
| 13 | 艺术歌曲 | Amy Beach | 3 Browning Songs, Op. 44 - The Year's at the Spring | 3 Browning Songs, Op. 44 | 4.0 | MuseScore 4.5.2 | — | Transcribed by markpearse from IMSLP #522898. Source: https://imslp.org/wiki/3_Browning_Songs,_Op.44_(Beach,_Amy_Marcy) | http://musescore.comhttps://musescore.com/user/27638568/scores/6212179 |
| 14 | 艺术歌曲 | Amy Beach | 3 Browning songs, Op. 44 - Ah, Love, but a Day! | 3 Browning songs, Op. 44 | 4.0 | MuseScore 4.5.2 | — | Transcribed by markpearse from IMSLP #75959. Source: https://imslp.org/wiki/3_Browning_Songs,_Op.44_(Beach,_Amy_Marcy) | http://musescore.com/user/27638568/scores/6212193 |
| 15 | 艺术歌曲 | Amy Beach | 3 Shakespeare Songs, Op.37 - O Mistress Mine | 3 Shakespeare Songs, Op.37 | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #637440. Source: https://imslp.org/wiki/Special:ReverseLookup/637440 | http://musescore.com/user/27638568/scores/6564424 |
| 16 | 艺术歌曲 | Amy Beach | 4 Songs, Op. 51 - Ich sagete nicht - Silent Love | 4 Songs, Op. 51 | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #280033. Source: https://imslp.org/wiki/4_Songs,_Op.51_(Beach,_Amy_Marcy) | http://musescore.com/user/27638568/scores/6245971 |
| 17 | 艺术歌曲 | Amy Elsie Horrocks | Cottage Cradle Song | Cottage Cradle Song | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #592442. Source: https://imslp.org/wiki/Special:ReverseLookup/592442 | http://musescore.com/user/27638568/scores/6635580 |
| 18 | 艺术歌曲 | Amy Elsie Horrocks | The Bird and the Rose | The Bird and the Rose | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #237206. Source: https://imslp.org/wiki/Special:ReverseLookup/237206 | http://musescore.com/user/27638568/scores/6636096 |
| 19 | 艺术歌曲 | Ange Flégier | Le cor | — | 4.0 | MuseScore Studio 4.6.5 | — | Transcribed from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/756787 | https://musescore.com/user/27638568/scores/30346709 |
| 20 | 艺术歌曲 | Ann Mounsey | Songs of Remembrance - If love be life, I long to die | Songs of Remembrance | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #668562. Source: https://imslp.org/wiki/Special:ReverseLookup/ | http://musescore.com/user/27638568/scores/6646808 |
| 21 | 艺术歌曲 | Anton Webern | 5 Lieder aus “Der siebente Ring”, Op.3 - Dies ist ein Lied für dich allein | 5 Lieder aus “Der siebente Ring”, Op.3 | 4.0 | MuseScore 4.5.2 | — | Transcribed by joshuaballance from IMSLP #09951. Source: https://imslp.org/wiki/Special:ReverseLookup/09951 | http://musescore.com/user/27638568/scores/6715306 |
| 22 | 艺术歌曲 | Arnold Schoenberg | Das Buch der hängenden Gärten, Op.15 - Das schöne Beet betracht ich mir im Harren | Das Buch der hängenden Gärten, Op.15 | 4.0 | MuseScore Studio 4.6.5 | — | Transcribed from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/23662 | https://musescore.com/user/27638568/scores/30509480 |
| 23 | 艺术歌曲 | Arthur Somervell | A Shropshire Lad | A Shropshire Lad | 4.0 | MuseScore 4.5.2 | — | Transcribed by markpearse from IMSLP #529227. Source: https://imslp.org/wiki/A_Shropshire_Lad_(Somervell,_Arthur) | http://musescore.com/user/27638568/scores/6210838 |
| 24 | 艺术歌曲 | Arthur Sullivan | The Long Day Closes | The Long Day Closes | 4.0 | MuseScore 4.5.2 | — | Transcribed by markpearse from IMSLP #179565 (for voices ATBB or TTBB). Source: https://imslp.org/wiki/The_Long_Day_Closes_(Sullivan,_Arthur) | http://musescore.com/user/27638568/scores/6205297 |
| 25 | 艺术歌曲 | Augusta Browne | Forever Thine | Forever Thine | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #191749. Source: https://imslp.org/wiki/Special:ReverseLookup/191749 | http://musescore.com/user/27638568/scores/6588872 |
| 26 | 艺术歌曲 | Augusta Browne | The Reply of the Messenger Bird | The Reply of the Messenger Bird | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #253076. Source: https://imslp.org/wiki/Special:ReverseLookup/253076 | http://musescore.com/user/27638568/scores/6588799 |
| 27 | 艺术歌曲 | Augusta Holmès | 20 Mélodies - Chanson Lointaine | 20 Mélodies | 4.0 | MuseScore 4.5.2 | — | Transcribed by Eloge from IMSLP #295514. Source: http://imslp.org/wiki/20_Mélodies_(Holmès,_Augusta_Mary_Anne) | http://musescore.com/user/27638568/scores/5001716 |
| 28 | 艺术歌曲 | Augusta Holmès | Contes divins - L'Aubépine de St. Patrick | Contes divins | 4.0 | MuseScore 4.5.2 | — | Transcribed by Eloge from IMSLP #588987. Source: https://imslp.org/wiki/Contes_divins_(Holmès,_Augusta_Mary_Anne) | http://musescore.com/user/27638568/scores/5903060 |
| 29 | 艺术歌曲 | Augusta Holmès | Les Heures - L'Heure Rose | Les Heures | 4.0 | MuseScore 4.5.2 | — | Transcribed from Transcribed by Eloge from IMSLP #545236. Source: https://imslp.org/wiki/Les_heures_(Holm%C3%A8s%2C_Augusta_Mary_Anne) | http://musescore.com/user/27638568/scores/5712131 |
| 30 | 艺术歌曲 | Augusta Holmès | Les Sept Ivresses - L'Amour | Les Sept Ivresses | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #236513. Source: http://imslp.org/wiki/Les_sept_ivresses_(Holm%C3%A8s%2C_Augusta_Mary_Anne) | http://musescore.com/user/27638568/scores/5646201 |
| 31 | 艺术歌曲 | Augusta Holmès | Les Sérénades - Sérénade Printanière | Les Sérénades | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #112763 by Eloge. Source: https://imslp.org/wiki/Les_sérénades_(Holmès,_Augusta_Mary_Anne) | http://musescore.com/user/27638568/scores/5001684 |
| 32 | 艺术歌曲 | Carrie Jacobs-Bond | 3 Songs as Unpretentious as the Wild Rose - Nothing But a Wild Rose | 3 Songs as Unpretentious as the Wild Rose | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #196066. Source: https://imslp.org/wiki/Special:ReverseLookup/196066 | http://musescore.com/user/27638568/scores/6586980 |
| 33 | 艺术歌曲 | Carrie Jacobs-Bond | Because I Am Your Friend | Because I Am Your Friend | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #660145. Source: https://imslp.org/wiki/Special:ReverseLookup/660145 | http://musescore.com/user/27638568/scores/6586916 |
| 34 | 艺术歌曲 | Charles Gounod | 6 Mélodies - Le Premier Jour de Mai | 6 Mélodies | 4.0 | MuseScore 4.5.2 | — | — | https://musescore.com/openscore-lieder-corpus/scores/5079368 |
| 35 | 艺术歌曲 | Charles Gounod | Le soir, CG 441 | — | 4.0 | MuseScore Studio 4.6.3 | — | Transcribed from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/258735 | https://github.com/OpenScore/Lieder |
| 36 | 艺术歌曲 | Charles Ives | 114 Songs - Songs My Mother Taught Me | 114 Songs | 4.0 | MuseScore Studio 4.6.5 | — | Transcribed from the IMSLP file(s) at https://imslp.org/wiki/Special:ReverseLookup/29684 | https://github.com/OpenScore/Lieder |
| 37 | 艺术歌曲 | Charles Wood | Ethiopia Saluting the Colours | Ethiopia Saluting the Colours | 4.0 | MuseScore 4.5.2 | — | — | http://musescore.com/user/27638568/scores/6568070 |
| 38 | 艺术歌曲 | Charlotte Alington Barnard | Five o’clock in the morning | Five o’clock in the morning | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #397171. Source: https://imslp.org/wiki/Special:ReverseLookup/397171 | http://musescore.com/user/27638568/scores/6623145 |
| 39 | 艺术歌曲 | Charlotte Alington Barnard | Modern Ballads (A Selection of 50 Favourite Songs and Ballads by the - Farewell to Erin | Modern Ballads (A Selection of 50 Favourite Songs and Ballads by the Most Eminent Composers) | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #286538. Source: https://imslp.org/wiki/Special:ReverseLookup/286538 | http://musescore.com/user/27638568/scores/6623221 |
| 40 | 艺术歌曲 | Chiquinha Gonzaga | A mulatinha | A mulatinha | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #612574. Source: https://imslp.org/wiki/Special:ReverseLookup/612574 | http://musescore.com/user/27638568/scores/6608395 |
| 41 | 艺术歌曲 | Chiquinha Gonzaga | A sereia | A sereia | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #625250. Source: https://imslp.org/wiki/Special:ReverseLookup/625250 | http://musescore.com/user/27638568/scores/6609884 |
| 42 | 艺术歌曲 | Clara Mathilda Faisst | 2 Kriegslieder - Unsern Getreuen | 2 Kriegslieder | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #623002. Source: https://imslp.org/wiki/Special:ReverseLookup/623002 | http://musescore.com/scores/faisst-clara/2-kriegslieder-856997919394677 |
| 43 | 艺术歌曲 | Clara Mathilda Faisst | 2 Lieder, Op.19 - Stimme eines seligen Geistes | 2 Lieder, Op.19 | 4.0 | MuseScore 4.5.2 | — | Transcribed from IMSLP #622488. Source: https://imslp.org/wiki/Special:ReverseLookup/622488 | http://musescore.com/user/27638568/scores/6575317 |
| 44 | 艺术歌曲 | Clara Mathilda Faisst | 2 Lieder, Op.8 - Die Insel der Vergessenheit | 2 Lieder, Op.8 | 4.0 | MuseScore 4.5.2 | — | Transcribed by Ads20000 from IMSLP #621841. Source: https://imslp.org/wiki/2_Lieder,_Op.8_(Faisst,_Clara) | http://musescore.com/user/27638568/scores/6164267 |
